<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HD Interaction</title>
	<atom:link href="http://www.hdinteraction.nl/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdinteraction.nl/blog</link>
	<description>Creative Development by Hugo Dechesne</description>
	<lastBuildDate>Mon, 10 Oct 2011 12:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More HTML5 Canvas experiments</title>
		<link>http://www.hdinteraction.nl/blog/2011/10/more-html5-canvas-experiments/</link>
		<comments>http://www.hdinteraction.nl/blog/2011/10/more-html5-canvas-experiments/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:03:04 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=616</guid>
		<description><![CDATA[It is more of the same, but figuring out the capabilities and performance of the html5 canvas element resulted in two nice animations. Check them on our Random Studio labs site, html5 web, and html5 worms.]]></description>
			<content:encoded><![CDATA[<p>It is more of the <a title="Canvas particles" href="http://www.hdinteraction.nl/blog/2011/03/html-5-canvas-particles/" target="_blank">same</a>, but figuring out the capabilities and performance of the html5 canvas element resulted in two nice animations. Check them on our Random Studio labs site, <a title="html5 web" href="http://www.random.nu/labs/#43" target="_blank">html5 web</a>, and <a title="html5 worms" href="http://www.random.nu/labs/#44" target="_blank">html5 worms</a>.</p>
<p><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/web_html5.jpg"><img class="aligncenter size-medium wp-image-617" title="web_html5" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/web_html5-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/worms_html51.jpg"><img class="aligncenter size-medium wp-image-622" title="worms_html5" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/worms_html51-300x186.jpg" alt="" width="300" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2011/10/more-html5-canvas-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz First Harvest</title>
		<link>http://www.hdinteraction.nl/blog/2011/10/heinz-first-harvest/</link>
		<comments>http://www.hdinteraction.nl/blog/2011/10/heinz-first-harvest/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:31:49 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=595</guid>
		<description><![CDATA[Boondoggle Amsterdam asked us (Random Studio) to help think of, and create a website to promote the new Heinz First Harvest product. Heinz First Harvest is a once in a year limited edition of the a tastier Heinz ketchup, for which only the best products are used. Through the website the users can get information [...]]]></description>
			<content:encoded><![CDATA[<p>Boondoggle Amsterdam asked us (<a title="Random Studio" href="http://www.random.nu" target="_blank">Random Studio</a>) to help think of, and create a website to promote the new Heinz First Harvest product. Heinz First Harvest is a once in a year limited edition of the a tastier Heinz ketchup, for which only the best products are used. Through the website the users can get information about the production process, from the planting of the seed until the botteling. We made a highly interactive plant, which grows over time, unlocking new content. Weather conditions are loaded in dynamically to reflect the current situation of the plants.</p>
<p>The campaign also had two competitions that used Facebook connect. The first was giving away 300 of the Heinz First Harvest bottles. The second competition element used the unique code on each bottle to win a trip to Lisbon in Portugal. The whole campaign is currently running in 6 countries, <a href="http://www.heinzfirstharvest.nl" target="_blank">The Netherlands</a>, <a href="http://www.heinzfirstharvest.be" target="_blank">Belgium</a>, <a href="http://www.heinzfirstharvest.de" target="_blank">Germany</a>, <a href="http://www.heinzfirstharvest.fr" target="_blank">France</a>, <a href="http://www.heinzfirstharvest.se" target="_blank">Sweden</a> and <a href="http://www.heinzfirstharvest.es" target="_blank">Spain</a>.</p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/fh_01.jpg"><img class="aligncenter size-medium wp-image-596" title="Heinz First Harvest night" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/fh_01-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/fh_03.jpg"><img class="aligncenter size-medium wp-image-598" title="Heinz First Harvest cloudy" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/fh_03-300x173.jpg" alt="" width="300" height="173" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/fh_02.jpg"><img class="aligncenter size-medium wp-image-597" title="Heinz First Harvest day" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/10/fh_02-300x177.jpg" alt="" width="300" height="177" /></a></p>
<p style="text-align: left;">Below you can find the promotion video for the campaign, created by <a title="Boondoggle" href="http://www.boondoggle.eu" target="_blank">Boondoggle Amsterdam</a>:</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/29157363" width="400" height="300" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2011/10/heinz-first-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flocking</title>
		<link>http://www.hdinteraction.nl/blog/2011/07/flocking/</link>
		<comments>http://www.hdinteraction.nl/blog/2011/07/flocking/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:55:40 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=586</guid>
		<description><![CDATA[I&#8217;ve always been interested in artificial intelligence and always wondered how hard it was to create or implement a flocking algorithm. I ended up using a simplified version by some described in articles I found online.The &#8220;Boids&#8220; will follow or repel each other based on distance, speed and travelling direction. If there is no Boid to base the speed and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested in artificial intelligence and always wondered how hard it was to create or implement a flocking algorithm. I ended up using a simplified version by some described in articles I found online.The &#8220;<a title="Boids" href="http://en.wikipedia.org/wiki/Boids" target="_blank">Boids</a>&#8220; will follow or repel each other based on distance, speed and travelling direction. If there is no Boid to base the speed and direction on, the Boid will try to travel towards the mouse location. Try it out over <a title="Flocking" href="http://www.hdinteraction.nl/blog/experiments/flocking/" target="_blank">here</a>.</p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/flocking1.png"><img class="aligncenter size-medium wp-image-587" title="Flocking" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/flocking1-300x178.png" alt="" width="300" height="178" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/flocking2.png"><img class="aligncenter size-medium wp-image-588" title="Flocking" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/flocking2-300x177.png" alt="" width="300" height="177" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/flocking3.png"><img class="aligncenter size-medium wp-image-589" title="Flocking" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/flocking3-300x176.png" alt="" width="300" height="176" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2011/07/flocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSBF~ Poetry tool</title>
		<link>http://www.hdinteraction.nl/blog/2011/07/wsbf-poetry-tool/</link>
		<comments>http://www.hdinteraction.nl/blog/2011/07/wsbf-poetry-tool/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:29:01 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=567</guid>
		<description><![CDATA[A good friend of Random Studio, thisissaf.com, asked if we could create a poetry tool to fortify his brand &#8220;When seven becomes fourteen&#8221;. I took it upon myself to create the website from backend to frontend including social network integration. With only a week of development time there is certainly room for improvement, but I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>A good friend of Random Studio, <a title="SAF" href="http://www.thisissaf.com/" target="_blank">thisissaf.com</a>, asked if we could create a poetry tool to fortify his brand &#8220;When seven becomes fourteen&#8221;. I took it upon myself to create the website from backend to frontend including social network integration. With only a week of development time there is certainly room for improvement, but I&#8217;m sure we&#8217;ll do some updates soon. You&#8217;re a poet and you know it, so start over <a title="wsbf~ poetry" href="http://www.whensevenbecomesfourteen.com/poetry/" target="_blank">here</a>.</p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/01_poetry.jpg"><img class="aligncenter size-medium wp-image-569" title="wsbf~" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/01_poetry-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/02_poetry.jpg"><img class="aligncenter size-medium wp-image-570" title="wsbf~" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/02_poetry-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/03_poetry.jpg"><img class="aligncenter size-medium wp-image-571" title="wsbf~" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/03_poetry-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2011/07/wsbf-poetry-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazelle Twin interactive album</title>
		<link>http://www.hdinteraction.nl/blog/2011/07/gazelle-twin-interactive-album/</link>
		<comments>http://www.hdinteraction.nl/blog/2011/07/gazelle-twin-interactive-album/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:07:39 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=553</guid>
		<description><![CDATA[Beginning of juli 2011, Gazelle Twin launched an interactive album to promote their new album &#8220;The entire city&#8221;. Champagne Valentine is responsible for the art direction and I was the programmer at Random Studio to breath life into it all. You can see the interactive album with your own eyes over here.]]></description>
			<content:encoded><![CDATA[<p>Beginning of juli 2011, Gazelle Twin launched an interactive album to promote their new album &#8220;The entire city&#8221;. <a title="Champagne Valentine" href="http://www.champagnevalentine.com" target="_blank">Champagne Valentine</a> is responsible for the art direction and I was the programmer at <a title="Random Studio" href="http://www.random.nu" target="_blank">Random Studio</a> to breath life into it all. You can see the interactive album with your own eyes over <a title="Gazelle Twin interactive album" href="http://www.hdinteraction.nl/blog/work/gazelletwin/" target="_blank">here</a>.</p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/01_gazelle.jpg"><img class="aligncenter size-medium wp-image-556" title="Gazelle Twin interactive album" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/01_gazelle-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/02_gazelle.jpg"><img class="aligncenter size-medium wp-image-557" title="Gazelle Twin interactive album" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/02_gazelle-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/03_gazelle.jpg"><img class="aligncenter size-medium wp-image-558" title="Gazelle Twin interactive album" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/07/03_gazelle-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2011/07/gazelle-twin-interactive-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Flash particle animation</title>
		<link>http://www.hdinteraction.nl/blog/2011/06/another-flash-particle-animation/</link>
		<comments>http://www.hdinteraction.nl/blog/2011/06/another-flash-particle-animation/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:18:32 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=532</guid>
		<description><![CDATA[I used a basic version of the following animation on the random.nu portfolio website. But after adding it, I played around with it a bit more, and ended up with this: http://www.hdinteraction.nl/blog/experiments/web/ &#160;]]></description>
			<content:encoded><![CDATA[<p>I used a basic version of the following animation on the <a title="Random Studio portfolio website" href="http://www.random.nu" target="_blank">random.nu</a> portfolio website. But after adding it, I played around with it a bit more, and ended up with this:</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/experiments/web/"><img class="aligncenter size-medium wp-image-539" title="To the animation" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-01-at-5.01.50-PM-300x268.png" alt="To the animation" width="300" height="268" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/experiments/web/"><img class="size-medium wp-image-538 aligncenter" title="To the animation" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-01-at-5.11.11-PM-300x294.png" alt="To the animation" width="300" height="294" /></a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/experiments/web/"><img class="size-medium wp-image-535 aligncenter" title="To the animation" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-01-at-5.02.07-PM1-300x300.png" alt="To the animation" width="300" height="300" /></a></p>
<p style="text-align: center;"><a title="To the animation" href="http://www.hdinteraction.nl/blog/experiments/web/" target="_blank">http://www.hdinteraction.nl/blog/experiments/web/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2011/06/another-flash-particle-animation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Random Studio portfolio site</title>
		<link>http://www.hdinteraction.nl/blog/2011/03/random-studio-portfolio-site/</link>
		<comments>http://www.hdinteraction.nl/blog/2011/03/random-studio-portfolio-site/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:50:23 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=510</guid>
		<description><![CDATA[Finally we launched our new site for Random Studio. The site shows of both projects and experiments in a quick and responsive way. I did the original development architecture and animation style but everybody at Random participated in the development of this site. It was a tough cookie to crack, but in the end I [...]]]></description>
			<content:encoded><![CDATA[<p>Finally we launched our new site for <a title="Random Studio" href="http://www.random.nu" target="_blank">Random Studio</a>. The site shows of both projects and experiments in a quick and responsive way. I did the original development architecture and animation style but everybody at Random participated in the development of this site. It was a tough cookie to crack, but in the end I am very pleased with the result. I also created the two initial experiments: <a title="The weather man" href="http://www.random.nu/#/experiment/the%20weather%20man" target="_blank">The weather man</a>, and <a title="Message in a bottle" href="http://www.random.nu/#/experiment/message%20in%20a%20bottle" target="_blank">Message in a bottle</a>. The site is backed up by a shadow html site, for all the people that haven&#8217;t installed Flash on their devices (iPad/iPhone), but the design for that still needs some work.</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/21696757" width="400" height="225" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2011/03/random-studio-portfolio-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 canvas particles</title>
		<link>http://www.hdinteraction.nl/blog/2011/03/html-5-canvas-particles/</link>
		<comments>http://www.hdinteraction.nl/blog/2011/03/html-5-canvas-particles/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:41:10 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=485</guid>
		<description><![CDATA[Finally, a year and a half after I wrote that I was still waiting with html5 development, I&#8217;ve finally took my first steps in exploring the canvas element. I took a familiar subject, particles, mixed it with my basic javascript knowlegde and Google search skills, which resulted in the following (Chrome and Safari only): http://www.hdinteraction.nl/blog/experiments/html5/particles/ [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, a year and a half after I wrote that I was still waiting with <a href="http://www.hdinteraction.nl/blog/2009/10/flash-versus-html-5-canvas/" target="_blank">html5 development</a>, I&#8217;ve finally took my first steps in exploring the canvas element. I took a familiar subject, particles, mixed it with my basic javascript knowlegde and Google search skills, which resulted in the following (Chrome and Safari only):</p>
<p><a href="http://www.hdinteraction.nl/blog/experiments/html5/particles/" target="_blank">http://www.hdinteraction.nl/blog/experiments/html5/particles/</a></p>
<p style="text-align: center;"><a href="http://www.hdinteraction.nl/blog/experiments/html5/particles/" target="_blank"><img class="aligncenter size-medium wp-image-487" title="HTML5 canvas particles" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-08-at-4.16.24-PM1-300x217.png" alt="" width="300" height="217" /></a></p>
<p style="text-align: left;">First comparison to developing Flash applications:</p>
<ul>
<li>Haven&#8217;t found nice development tools yet (tips are welcome)</li>
<li>Debugging javascript takes a lot of time</li>
<li>Cross browser support for the techniques I used is poor</li>
<li>Browser performance varies greatly</li>
<li>But, it is a lot of fun</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2011/03/html-5-canvas-particles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fun with circles</title>
		<link>http://www.hdinteraction.nl/blog/2010/11/fun-with-circles/</link>
		<comments>http://www.hdinteraction.nl/blog/2010/11/fun-with-circles/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:34:01 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=465</guid>
		<description><![CDATA[It has been a while since I made something fun, but today I had an idea that could be done fairly quick. So after a quick test if it actually looked alright, I started tweaking colors, sizes, angles etc. And before I knew it I had a little tool. Just mess around with the controls, [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I made something fun, but today I had an idea that could be done fairly quick. So after a quick test if it actually looked alright, I started tweaking colors, sizes, angles etc. And before I knew it I had a little tool. Just mess around with the controls, and see what happens. You can see it, and play around with it over <a href="http://www.hdinteraction.nl/blog/experiments/circleart/" target="_blank">here</a>.</p>
<p><a href="http://www.hdinteraction.nl/blog/experiments/circleart/" target="_blank"><img class="aligncenter size-medium wp-image-470" title="Circles 01" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2010/11/Circles-011-300x173.png" alt="" width="300" height="173" /></a></p>
<p><a href="http://www.hdinteraction.nl/blog/experiments/circleart/" target="_blank"><img class="aligncenter size-medium wp-image-471" title="Circles 03" src="http://www.hdinteraction.nl/blog/wp-content/uploads/2010/11/Circles-03-300x172.png" alt="" width="300" height="172" /></a><a href="http://www.hdinteraction.nl/blog/experiments/circleart/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2010/11/fun-with-circles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Champagne Valentine landing page</title>
		<link>http://www.hdinteraction.nl/blog/2010/10/champagne-valentine-landing-page/</link>
		<comments>http://www.hdinteraction.nl/blog/2010/10/champagne-valentine-landing-page/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:04:09 +0000</pubDate>
		<dc:creator>Hugo Dechesne</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hdinteraction.nl/blog/?p=453</guid>
		<description><![CDATA[Already a bit old, but I still find this website to be a lot of fun, mainly because it is so simple and it runs smooth on most computers (unlike some other websites I did). I don&#8217;t know how long this website is going to be up since Champagne Valentine tend to change their minds, [...]]]></description>
			<content:encoded><![CDATA[<p>Already a bit old, but I still find this website to be a lot of fun, mainly because it is so simple and it runs smooth on most computers (unlike some other websites I did). I don&#8217;t know how long this website is going to be up since Champagne Valentine tend to change their minds, so check it out on<a href="http://www.champagnevalentine.com" target="_blank"> www.champagnevalentine.com</a> or over <a href="http://www.hdinteraction.nl/blog/work/champagnevalentine" target="_blank">here</a>. Or just check the video below.</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/15625863" width="400" height="220" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdinteraction.nl/blog/2010/10/champagne-valentine-landing-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
